Where We Work

We work a roughly thirty minute radius from Arvada. Below is every town we cover, with the drive time and the median year its homes were built, because that second number tells you more about what a drywall contractor will find in your house than anything else on a page like this.
The range runs from Edgewater at 1959 to Broomfield at 2001. An Edgewater house is plaster and lath and layers of other people's repairs. A Broomfield house is settlement cracking and a level 3 finish that showed up the moment somebody painted in eggshell. Same trade, almost nothing in common.
| Town | Drive from Arvada | Population | Median year built |
|---|---|---|---|
| Arvada, CO (home) | home base | 122,835 | 1979 |
| Edgewater, CO | about 13 minutes | 4,955 | 1959 |
| Wheat Ridge, CO | about 10 minutes | 32,158 | 1964 |
| Northglenn, CO | about 20 minutes | 37,953 | 1974 |
| Northwest Denver, CO | about 15 minutes | Denver 713,734 | 1974 |
| Lakewood, CO | about 18 minutes | 156,309 | 1977 |
| Golden, CO | about 18 minutes | 20,467 | 1986 |
| Westminster, CO | about 12 minutes | 115,546 | 1987 |
| Federal Heights, CO | about 18 minutes | 14,160 | 1990 |
| Louisville, CO | about 28 minutes | 20,788 | 1991 |
| Thornton, CO | about 25 minutes | 142,878 | 1996 |
| Superior, CO | about 25 minutes | 13,136 | 1997 |
| Broomfield, CO | about 20 minutes | 75,110 | 2001 |
If your town is not on this list, ring and ask. We will tell you honestly whether the drive makes us the right people, and where it does not, we would rather point you at someone closer than take the job and be late.